<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curator &#187; museum</title>
	<atom:link href="http://www.curatorjournal.org/archives/tag/museum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.curatorjournal.org</link>
	<description>The Museum Journal</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Connecting a Museum with its Community</title>
		<link>http://www.curatorjournal.org/archives/461</link>
		<comments>http://www.curatorjournal.org/archives/461#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[53:4]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Jeff Hayward]]></category>
		<category><![CDATA[Levine Museum of the New South]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[People Places and Design Research]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=461</guid>
		<description><![CDATA[By Jeff Hayward Abstract The exhibition, Changing Places: From Black and White to Technicolor, at the Levine Museum of the New South, in Charlotte, North Carolina, is more than a story about a changing community—it’s a platform for an experience that engages its local audience. Get the full article. Jeff Hayward (jeffhayward@ppdresearch.com) is director of [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="articleMeta">By Jeff Hayward</h3>
<h2><strong>Abstract </strong></h2>
<p>The exhibition, <em>Changing Places: From Black and  White to Technicolor</em>, at the Levine Museum of the New South, in  Charlotte, North Carolina, is more than a story about a changing  community—it’s a platform for an experience that engages its local  audience.</p>
<p><a href="http://onlinelibrary.wiley.com/doi/10.1111/j.2151-6952.2010.00048.x/full"><strong>Get the full article.</strong></a></p>
<ul>
<li><em>Jeff  Hayward (</em><!--TODO: clickthrough URL--><a title="Link to email address" href="mailto:jeffhayward@ppdresearch.com">jeffhayward@ppdresearch.com</a><em>) is director of People,  Places and Design Research.</em></li>
</ul>
<p id="doi">DOI: 10.1111/j.2151-6952.2010.00048.x</p>
<p id="copyright">© 2010 The California Academy of Sciences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ferry Me O&#8217;er&#8221;: Musing on the Future of Museum Culture</title>
		<link>http://www.curatorjournal.org/archives/417</link>
		<comments>http://www.curatorjournal.org/archives/417#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:11:31 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:3]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Neal Stimler]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=417</guid>
		<description><![CDATA[by Neal Stimler Abstract Museum professionals face unprecedented challenges in the digital world of the twenty-first century. How will we meet those challenges and who will lead us to the new shore of our future? We need museum professionals who act as ferrymen, guiding the museum community and its constituents through the troubled waters of [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Neal 					Stimler<a name="a1"></a></h2>
<div id="abstract">
<div>
<h3>Abstract</h3>
<p>Museum  professionals face unprecedented challenges in the digital world of the  twenty-first century. How will we meet those challenges and who will  lead us to the new shore of our future? We need museum professionals who  act as ferrymen, guiding the museum community and its constituents  through the troubled waters of our age to cultural reform that leads us  to the essential purpose of art: love.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123573140/abstract"><strong>Get the full article.</strong></a></p>
<ul>
<li>Neal Stimler (<a href="mailto:neal.stimler@gmail.com">neal.stimler@gmail.com</a>) is the associate coordinator of images in the Image Library at the Metropolitan Museum of Art in New York.</li>
</ul>
<div>
<div>Copyright © 2010 The California Academy of Sciences</div>
</div>
</div>
</div>
<hr size="1" />
<div>
<div>
<div>DIGITAL OBJECT IDENTIFIER (DOI)</div>
<p>10.1111/j.2151-6952.2010.00035.x <a href="http://www3.interscience.wiley.com/doiinfo.html" target="_new">About DOI</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mindful Museum</title>
		<link>http://www.curatorjournal.org/archives/410</link>
		<comments>http://www.curatorjournal.org/archives/410#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:03:08 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:3]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Robert R. Janes]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[stewardship]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=410</guid>
		<description><![CDATA[by Robert R. Janes Abstract The convergence of global issues—ranging from climate change to the erosion of cultural diversity—has created a watershed of opportunity or an unprecedented crisis for museums. The contemporary museum business model based on consumption, entertainment and ancillary education is increasingly unsustainable and irrelevant in this context. This article explores the concept [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Robert R. 					Janes<a name="a1"></a></h2>
<div id="abstract">
<div>
<h3>Abstract</h3>
<p>The convergence  of global issues—ranging from climate change to the erosion of cultural  diversity—has created a watershed of opportunity or an unprecedented  crisis for museums. The contemporary museum business model based on  consumption, entertainment and ancillary education is increasingly  unsustainable and irrelevant in this context. This article explores the  concept of a more responsible museum and the need for a heightened sense  of social, environmental and economic stewardship as the foundation for  a sustainable future, in a time of profound social and environmental  change for society at large. Obstacles to organizational effectiveness  are discussed, as are methods for enhancing greater organizational  awareness of societal issues. Examples of progressive museum practice  are also presented by way of illustration. The possible consequences of  inaction suggest the need for museums to transform their  culture-and-industry business model into one of a locally-embedded  problem-solver, in tune with the challenges and aspirations of their  communities.</p>
<ul>
<li>Robert R. Janes (<a href="mailto:eic.mmc@telus.net">eic.mmc@telus.net</a>) is the editor-in-chief of Museum Management and Curatorship, 104 Prendergast Place, Canmore, Alberta, Canada, T1W 2N5.</li>
</ul>
<div>
<div>Copyright © 2010 The California Academy of Sciences</div>
</div>
</div>
</div>
<hr size="1" />
<div>
<div>
<div>DIGITAL OBJECT IDENTIFIER (DOI)</div>
<p>10.1111/j.2151-6952.2010.00032.x <a href="http://www3.interscience.wiley.com/doiinfo.html" target="_new">About DOI</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Research Vision for Museums</title>
		<link>http://www.curatorjournal.org/archives/405</link>
		<comments>http://www.curatorjournal.org/archives/405#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:58:27 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:3]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[John W. Jacobsen]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=405</guid>
		<description><![CDATA[by John W. Jacobsen Abstract The museum family in America is in danger, and perhaps other museum families across the globe are, as well. Management has failed our mission by focusing on outputs like attendance numbers, and audience researchers have failed management by not shedding light on the connections between the pleasure of learning and [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>by John W. 					Jacobsen<a name="a1"></a></h3>
<div id="abstract">
<div>
<h2>Abstract</h2>
<p>The museum  family in America is in danger, and perhaps other museum families across  the globe are, as well. Management has failed our mission by focusing  on outputs like attendance numbers, and audience researchers have failed  management by not shedding light on the connections between the  pleasure of learning and attendance—or, if you will, between individual  gains and a museum&#8217;s public value. This research vision for museums  looks at how you can make that connection and save museums in their hour  of need.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123573138/abstract"><strong>Get the full article.</strong></a></p>
<ul>
<li>John W. Jacobsen (<a href="mailto:jjacobsen@whiteoakinstitute.org">jjacobsen@whiteoakinstitute.org</a>) is president of White Oak Associates and CEO and co-principal investigator of the recently formed White Oak Institute.</li>
</ul>
<div>
<div>Copyright © 2010 The California Academy of Sciences</div>
</div>
</div>
</div>
<hr size="1" />
<div>
<div>
<div>DIGITAL OBJECT IDENTIFIER (DOI)</div>
<p>10.1111/j.2151-6952.2010.00029.x <a href="http://www3.interscience.wiley.com/doiinfo.html" target="_new">About DOI</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Museum Visit: It&#8217;s an Experience, Not a Lesson</title>
		<link>http://www.curatorjournal.org/archives/396</link>
		<comments>http://www.curatorjournal.org/archives/396#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:48:15 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:3]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[museum visit]]></category>
		<category><![CDATA[cognitive development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Linda Duke]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=396</guid>
		<description><![CDATA[by Linda Duke Abstract Museums offer visitors direct experiences—such as visual experiences—that are not available elsewhere in daily life. Learning through verbal information is part of it, yet the aesthetic experience is always outside of the &#8220;right-answer paradigm.&#8221; Cognitive development occurs when perceptions inform thinking, thoughts are expressed in language, and expressed thoughts invite reconsideration [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Linda 					Duke</h2>
<div id="abstract">
<div>
<h3>Abstract</h3>
<p>Museums offer  visitors direct experiences—such as visual experiences—that are not  available elsewhere in daily life. Learning through verbal information  is part of it, yet the aesthetic experience is always outside of the  &#8220;right-answer paradigm.&#8221; Cognitive development occurs when perceptions  inform thinking, thoughts are expressed in language, and expressed  thoughts invite reconsideration of the material at hand. Both science  and art require the development of these skills. Science and art museum  educators can and should advocate the value of looking, thinking,  wondering about complexity, and discussing the results.</p>
<p><strong><a href="http://www3.interscience.wiley.com/journal/123573141/abstract">Get the full article.</a></strong></p>
<ul>
<li>Linda Duke (<a href="mailto:LDuke@imamuseum.org">LDuke@imamuseum.org</a>) is director of education at the Indianapolis Museum of Art, 4000 Michigan Road, Indianapolis, Indiana.</li>
</ul>
<div>
<div>Copyright © 2010 The California Academy of Sciences</div>
</div>
</div>
</div>
<hr size="1" />
<div>
<div>
<div>DIGITAL OBJECT IDENTIFIER (DOI)</div>
<p>10.1111/j.2151-6952.2010.00028.x <a href="http://www3.interscience.wiley.com/doiinfo.html" target="_new">About DOI</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Science: Implications of the LSIE Report for Art Museum Education</title>
		<link>http://www.curatorjournal.org/archives/338</link>
		<comments>http://www.curatorjournal.org/archives/338#comments</comments>
		<pubDate>Sun, 02 May 2010 13:20:08 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[Institute for Learning Innovation]]></category>
		<category><![CDATA[Jessica Luke]]></category>
		<category><![CDATA[Karen Knutson]]></category>
		<category><![CDATA[LSIE]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University of Pittsburgh Center]]></category>
		<category><![CDATA[UPCLOSE]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=338</guid>
		<description><![CDATA[by Jessica J. Luke, Karen Knutson Abstract The Learning Science in Informal Environments report holds great potential for creating change among those who work in the field of science education. But to what extent can it inform other sectors of the informal education world? This article explores how the LSIE report might influence research and [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Jessica J. Luke, Karen Knutson</h2>
<h3>Abstract</h3>
<p>The Learning  Science in Informal Environments report holds great potential for  creating change among those who work in the field of science education.  But to what extent can it inform other sectors of the informal  education world? This article explores how the LSIE  report might influence research and practice in art museums. By  comparing the report to a recent study in art education, the authors  point out areas of overlap and divergence relative to content and  skills, identity, and communities of practice. We suggest several  implications for how art museums and science museums might learn from  one another. A call to action is made for further research and  discussion about common learning goals and outcomes for the art museum  experience.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123351374/abstract"><strong>Get the full article.</strong></a></p>
<div>
<ul>
<li><strong>Jessica  J. Luke </strong>(<a href="mailto:luke@ilinet.org">luke@ilinet.org</a>) is director of  Research and Evaluation at the Institute for Learning Innovation,  Edgewater, MD.</li>
<li><strong>Karen 					Knutson </strong>(<a href="mailto:knutson@pitt.edu">knutson@pitt.edu</a>) is associate  director, University of Pittsburgh Center for Learning in Out-of-School  Environments (UPCLOSE), Pittsburgh, PA.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media and the Museum: A Response to Learning Science in Informal Environments</title>
		<link>http://www.curatorjournal.org/archives/336</link>
		<comments>http://www.curatorjournal.org/archives/336#comments</comments>
		<pubDate>Sun, 02 May 2010 13:16:35 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[Adler Planetarium]]></category>
		<category><![CDATA[Angelique Rickhoff]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[LSIE]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Nancy Ross Dribin]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=336</guid>
		<description><![CDATA[by Nancy Ross Dribin, Angelique Rickhoff Abstract Digital environments are one of the newest methods of resource- and program-creation to be added to the museum toolkit, and are increasingly employed by museums across all fields to support learning. Unfortunately, this category is also one of the least-fleshed-out components in the Learning Science in Informal Environments [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Nancy Ross Dribin, Angelique Rickhoff</h2>
<h3>Abstract</h3>
<p>Digital environments are one of  the newest methods of resource- and program-creation to be added to the  museum toolkit, and are increasingly employed by museums across all  fields to support learning. Unfortunately, this category is also one of  the least-fleshed-out components in the Learning Science  in Informal Environments (LSIE) chapter  devoted to media. The report does not take into account the increasingly  interwoven nature of media resources, particularly those found in  digital environments. It is imperative that museums both become familiar  with the breadth of research that is available related to digital  environments and that they continue to specifically build an  understanding of how this works in a museum setting.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123351364/abstract"><strong>Get the full article.</strong></a></p>
<div>
<ul>
<li><strong>Nancy  Ross 					Dribin<sup> </sup></strong>(<a href="mailto:ndribin@adlerplanetarium.org">ndribin@adlerplanetarium.org</a>)  is director of interactive media at the Adler Planetarium, 1300  South Lake Shore Drive, Chicago  Illinois.</li>
<li><strong>Angelique 					Rickhoff </strong>(<a href="mailto:arickhoff@adlerplanetarium.org">arickhoff@adlerplanetarium.org</a>)  is a senior interactive media designer at the Adler Planetarium, 1300  South Lake Shore Drive, Chicago Illinois.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Questions at a Critical Time: Reflections on the Contributions of LSIE to Museum Practices</title>
		<link>http://www.curatorjournal.org/archives/328</link>
		<comments>http://www.curatorjournal.org/archives/328#comments</comments>
		<pubDate>Sun, 02 May 2010 13:00:54 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[Bronwyn Bevan]]></category>
		<category><![CDATA[Dennis Bartels]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Exploratorium]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[LSIE]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Robert Semper]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=328</guid>
		<description><![CDATA[by Dennis Bartels, Robert Semper, Bronwyn Bevan Abstract Writing from a science museum perspective, the authors argue that the Learning Science in Informal Environments report arrives at a critical time, when growing policy interest in informal learning environments provides new opportunities for the museum field but also introduces potential threats to autonomy, diversity, and creativity. [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Dennis Bartels, Robert Semper, Bronwyn Bevan</h2>
<h3>Abstract</h3>
<p>Writing from a science museum  perspective, the authors argue that the Learning Science  in Informal Environments report arrives at a critical time, when  growing policy interest in informal learning environments provides new  opportunities for the museum field but also introduces potential threats  to autonomy, diversity, and creativity. The authors explore critical  questions raised in the report, including: 1) whether and how we  represent our subject matter as cultural fields of practice, as opposed  to fixed collections of facts and artifacts; 2) how we ensure, at a time  of increasing interest and scrutiny from policymakers, that we continue  to design for a variety of learning opportunities both across and  within our institutions, thus sustaining rich, robust learning for more  diverse and inclusive audiences; 3) how we develop better assessment  questions, methodologies, and instrumentation that can more effectively  address the contributions museums make to local learning ecologies. The  authors conclude that, at this juncture, it is just as important for the  education research community to learn from the practices of the museum  field, as it is for the museum field to learn from the research.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123351371/abstract"><strong>Get the full article.</strong></a></p>
<ul>
<li><strong>Dennis 					Bartels </strong>(<a href="mailto:dbartels@exploratorium.edu">dbartels@exploratorium.edu</a>)  is executive director of the Exploratorium in San Francisco.<strong><a name="a2"></a></strong></li>
<li><strong>Robert 					Semper</strong> (<a href="mailto:rsemper@exploratorium.edu">rsemper@exploratorium.edu</a>)  is executive associate director of the Exploratorium and director of  programs.                       					            <a name="a3"> </a></li>
<li><strong>Bronwyn 					Bevan</strong> (<a href="mailto:bronwynb@exploratorium.edu">bronwynb@exploratorium.edu</a>)  is director of the NSF-funded Center for Informal Learning and Schools,  based at the Exploratorium.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting Museum Experiences in Light of Research on Learning: Implications of the National Research Council&#8217;s Report on Informal Science Education</title>
		<link>http://www.curatorjournal.org/archives/314</link>
		<comments>http://www.curatorjournal.org/archives/314#comments</comments>
		<pubDate>Sun, 02 May 2010 12:48:42 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[Andrew Shouse]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Bruce V. Lewenstein]]></category>
		<category><![CDATA[cultural diversity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[Michael Feder]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[National Research Council]]></category>
		<category><![CDATA[Philip Bell]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=314</guid>
		<description><![CDATA[by Andrew Shouse, Bruce V. Lewenstein, Michael Feder, Philip Bell Abstract In this article, the editors of the recent National Research Council report Learning Science in Informal Environments: People, Places, and Pursuits discuss the report&#8217;s implications for museum professionals. The report is a synthesis of some 2,000 studies and evaluations of learning in non-school settings [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Andrew Shouse, Bruce V. Lewenstein, Michael Feder, Philip Bell</h2>
<h3>Abstract</h3>
<p>In this article, the editors of the recent National Research Council  report Learning Science in Informal Environments:  People, Places, and Pursuits discuss the report&#8217;s implications  for museum professionals. The report is a synthesis of some 2,000  studies and evaluations of learning in non-school settings such as  museums. Here we focus on three specific topics discussed in the full  report, which we see as particularly important for museum professionals.  These are: a framework for developing and studying science learning  experiences; cultural diversity as an integral resource for learning;  and assessment of learning. Many museums include &#8220;learning&#8221; among their  goals and many researchers concern themselves with how museums and other  settings can be organized to support learning. Yet this wealth of  research is rarely brought into focus and offered as guidance to the  museum community.</p>
<p><strong><a href="http://www3.interscience.wiley.com/journal/123351361/abstract">Get the full article.</a></strong></p>
<ul>
<li><strong>Andrew 					Shouse</strong> (<a href="mailto:awshouse@uw.edu">awshouse@uw.edu</a>) is associate director  of the Institute for Science and Mathematics Education and visiting  assistant professor of Educational Psychology, University of Washington. <a name="a2"></a></li>
<li><strong>Bruce V. 					Lewenstein</strong> (<a href="mailto:b.lewenstein@cornell.edu">b.lewenstein@cornell.edu</a>) is  professor of science communication, Cornell University.                       					            <a name="a3"> </a></li>
<li><strong>Michael 					Feder</strong> (<a href="mailto:mfeder@nas.edu">mfeder@nas.edu</a>) is a senior program  officer with the Board on Science Education, National Research Council.                       					            <a name="a4"> </a></li>
<li><strong>Philip 					Bell</strong> (<a href="mailto:pbell@uw.edu">pbell@uw.edu</a>) is director of the  Institute for Science and Mathematics Education and associate professor  of the Learning Sciences, University of Washington, 1100 NE 45th Street,  Suite 200, Seattle, WA, 98105.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/314/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cueing the Visitor: The Museum Theater and the Visitor Performance</title>
		<link>http://www.curatorjournal.org/archives/265</link>
		<comments>http://www.curatorjournal.org/archives/265#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:38:42 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:1]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[Ken Yellis]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum-adept]]></category>
		<category><![CDATA[non-museum-adept]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=265</guid>
		<description><![CDATA[by Ken Yellis There are an estimated 17,500 museums in the United States. If people think these institutions are pretty much the same once you get inside or that the differences between them are unimportant, it might be hard to persuade them that all 17,500 are needed. Exhibitions can have great transformational power; why don’t [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>by Ken Yellis</h3>
<p>There are an estimated 17,500 museums in the United States. If people think these institutions are pretty much the same once you get inside or that the differences between them are unimportant, it might be hard to persuade them that all 17,500 are needed. Exhibitions can have great transformational power; why don’t they exercise that power more often? Have museums not fully understood exhibitions as a medium? Have we not devoted enough attention to the full repertoire of visitor feelings? Have visitors been telling us this and we have failed to listen? For many people, museums play many roles in their lives; for most others few or none. How can this be? ‘‘Museum-adept’’ visitors seem to prize museums as theaters in which their own emotional and spiritual journeys can be staged, but what about the non-museum-adept? Can the museum-adept teach us how to realize our medium’s full potential?</p>
<p><strong><a href="http://www3.interscience.wiley.com/journal/123267076/abstract">Get  the full article.</a></strong></p>
<ul>
<li><strong>Ken Yellis</strong> (<a href="mailto:Kenyellis@aol.com">Kenyellis@aol.com</a>)  is the Principal of First Light Museum Consultants, 378 Gibbs Avenue,  Newport, RI 02840.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 10/20 queries in 1.447 seconds using disk: basic
Object Caching 0/0 objects using disk: basic
Content Delivery Network via N/A

Served from: www.curatorjournal.org @ 2012-02-06 14:30:54 -->
