<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curator &#187; informal</title>
	<atom:link href="http://www.curatorjournal.org/archives/tag/informal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.curatorjournal.org</link>
	<description>The Museum Journal</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Informal Science Learning at AAM</title>
		<link>http://www.curatorjournal.org/archives/364</link>
		<comments>http://www.curatorjournal.org/archives/364#comments</comments>
		<pubDate>Sun, 09 May 2010 15:23:24 +0000</pubDate>
		<dc:creator>JohnFraser</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Shouse]]></category>
		<category><![CDATA[Cecilia Garibay]]></category>
		<category><![CDATA[Daniel Spock]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[Marsha Semmel]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=364</guid>
		<description><![CDATA[To continue the discussion around Informal Science Learning, please join authors from April&#8217;s special issue and other experts in the field at the 2010 American Association of Museums Conference for the session: What&#8217;s the Evidence Base? Applying the National Academy of Sciences (NAS) Report on Informal Science Learning to the Broader Museum Field Sunday, May [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>To continue the discussion around Informal Science Learning, please join authors from</em><em> <a href="../issues/53-2-april-2010">April&#8217;s  special issue</a></em><em> and other experts in the field at the <a href="http://www.aam-us.org/am10/">2010 American Association of Museums Conference</a> for the <a href="http://www.aam-us.org/schedule/SearchSessions/details.cfm?fuseaction=DETAILS&amp;PRODUCT_CODE=ANNMTG2010/F012">session</a>:</em></p>
<h2><span style="font-family: Arial;">What&#8217;s the Evidence Base? Applying the National Academy of Sciences (NAS) Report on Informal Science Learning to the Broader Museum Field</span></h2>
<p>Sunday, May 23, 1:15 PM-2:30 PM</p>
<p><strong>Chaired by:<br />
</strong><a href="http://www.curatorjournal.org/archives/314">Andrew Shouse</a>, Associate Director, Institute of Science, University of Washington College of Education, Seattle, WA</p>
<p><strong>Presenters:<br />
</strong><a href="http://www.curatorjournal.org/archives/323">Marsha Semmel</a>, Deputy Director for Museums and Director for Strategic Partnerships, Institute of Museum &amp; Library Services, Washington, DC<br />
Cecilia Garibay, Principal, Garibay Group, Chicago, IL<br />
Daniel Spock, Director, MN History Center Museum, The Minnesota Historical Society, Saint Paul, MN</p>
<p><strong>Description:<br />
</strong> Participants will explore findings of the NAS report on learning science in informal education, including the evidence base for non-school learning, insight on diversifying participation in informal environments and appropriate learning outcomes for informal learning experiences. <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Science: Implications of the LSIE Report for Art Museum Education</title>
		<link>http://www.curatorjournal.org/archives/338</link>
		<comments>http://www.curatorjournal.org/archives/338#comments</comments>
		<pubDate>Sun, 02 May 2010 13:20:08 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[Institute for Learning Innovation]]></category>
		<category><![CDATA[Jessica Luke]]></category>
		<category><![CDATA[Karen Knutson]]></category>
		<category><![CDATA[LSIE]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University of Pittsburgh Center]]></category>
		<category><![CDATA[UPCLOSE]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=338</guid>
		<description><![CDATA[by Jessica J. Luke, Karen Knutson Abstract The Learning Science in Informal Environments report holds great potential for creating change among those who work in the field of science education. But to what extent can it inform other sectors of the informal education world? This article explores how the LSIE report might influence research and [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Jessica J. Luke, Karen Knutson</h2>
<h3>Abstract</h3>
<p>The Learning  Science in Informal Environments report holds great potential for  creating change among those who work in the field of science education.  But to what extent can it inform other sectors of the informal  education world? This article explores how the LSIE  report might influence research and practice in art museums. By  comparing the report to a recent study in art education, the authors  point out areas of overlap and divergence relative to content and  skills, identity, and communities of practice. We suggest several  implications for how art museums and science museums might learn from  one another. A call to action is made for further research and  discussion about common learning goals and outcomes for the art museum  experience.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123351374/abstract"><strong>Get the full article.</strong></a></p>
<div>
<ul>
<li><strong>Jessica  J. Luke </strong>(<a href="mailto:luke@ilinet.org">luke@ilinet.org</a>) is director of  Research and Evaluation at the Institute for Learning Innovation,  Edgewater, MD.</li>
<li><strong>Karen 					Knutson </strong>(<a href="mailto:knutson@pitt.edu">knutson@pitt.edu</a>) is associate  director, University of Pittsburgh Center for Learning in Out-of-School  Environments (UPCLOSE), Pittsburgh, PA.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media and the Museum: A Response to Learning Science in Informal Environments</title>
		<link>http://www.curatorjournal.org/archives/336</link>
		<comments>http://www.curatorjournal.org/archives/336#comments</comments>
		<pubDate>Sun, 02 May 2010 13:16:35 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[Adler Planetarium]]></category>
		<category><![CDATA[Angelique Rickhoff]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[LSIE]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Nancy Ross Dribin]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=336</guid>
		<description><![CDATA[by Nancy Ross Dribin, Angelique Rickhoff Abstract Digital environments are one of the newest methods of resource- and program-creation to be added to the museum toolkit, and are increasingly employed by museums across all fields to support learning. Unfortunately, this category is also one of the least-fleshed-out components in the Learning Science in Informal Environments [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Nancy Ross Dribin, Angelique Rickhoff</h2>
<h3>Abstract</h3>
<p>Digital environments are one of  the newest methods of resource- and program-creation to be added to the  museum toolkit, and are increasingly employed by museums across all  fields to support learning. Unfortunately, this category is also one of  the least-fleshed-out components in the Learning Science  in Informal Environments (LSIE) chapter  devoted to media. The report does not take into account the increasingly  interwoven nature of media resources, particularly those found in  digital environments. It is imperative that museums both become familiar  with the breadth of research that is available related to digital  environments and that they continue to specifically build an  understanding of how this works in a museum setting.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123351364/abstract"><strong>Get the full article.</strong></a></p>
<div>
<ul>
<li><strong>Nancy  Ross 					Dribin<sup> </sup></strong>(<a href="mailto:ndribin@adlerplanetarium.org">ndribin@adlerplanetarium.org</a>)  is director of interactive media at the Adler Planetarium, 1300  South Lake Shore Drive, Chicago  Illinois.</li>
<li><strong>Angelique 					Rickhoff </strong>(<a href="mailto:arickhoff@adlerplanetarium.org">arickhoff@adlerplanetarium.org</a>)  is a senior interactive media designer at the Adler Planetarium, 1300  South Lake Shore Drive, Chicago Illinois.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalizing Assessment</title>
		<link>http://www.curatorjournal.org/archives/334</link>
		<comments>http://www.curatorjournal.org/archives/334#comments</comments>
		<pubDate>Sun, 02 May 2010 13:13:28 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[Lawrence Gallagher]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Vera Michalchik]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=334</guid>
		<description><![CDATA[by Vera Michalchik and Lawrence Gallagher Abstract Researchers and practitioners concerned with STEM learning (science, technology, engineering, and mathematics) occurring outside the institutional boundaries of schools recognize the need for assessment approaches that accommodate the characteristics of informal learning. These approaches, to be viable, must align with the activities, goals, roles, and outcomes we find [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Vera 					Michalchik and Lawrence 					Gallagher</h2>
<h3>Abstract</h3>
<p>Researchers and practitioners  concerned with STEM learning (science, technology, engineering, and  mathematics) occurring outside the institutional boundaries of schools  recognize the need for assessment approaches that accommodate the  characteristics of informal learning. These approaches, to be viable,  must align with the activities, goals, roles, and outcomes we find in  informal settings. A plausible starting point is in making use of naturalistic assessments—people&#8217;s own on-going,  developing awareness of who can do what under which circumstances.  People regularly and informally assess one another to shape and support  learning activities, goals, and outcomes. This article seeks to make a  case for developing a new research program for assessing learning  outcomes by capitalizing on people&#8217;s everyday attunements, which are  already in place, and by getting more value out of the cultural  apparatus that exists for recognizing one another&#8217;s capabilities.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123351368/abstract"><strong>Get the full article.</strong></a></p>
<ul>
<li><strong>Vera 					Michalchik<sup> </sup></strong>(<a href="mailto:vera.michalchik@sri.com">vera.michalchik@sri.com</a>) is a  Senior Social Scientist at SRI International in Menlo Park,  California.</li>
<li><strong>Lawrence 					Gallagher </strong>(<a href="mailto:lawrence.gallagher@sri.com">lawrence.gallagher@sri.com</a>)  is a Research Social Scientist at SRI International in Menlo Park,  California.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenges of Understanding Science Learning in Informal Environments</title>
		<link>http://www.curatorjournal.org/archives/330</link>
		<comments>http://www.curatorjournal.org/archives/330#comments</comments>
		<pubDate>Sun, 02 May 2010 13:05:40 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[California State University]]></category>
		<category><![CDATA[David Anderson]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[James Kisiel]]></category>
		<category><![CDATA[LSIE]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University of British Columbia]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=330</guid>
		<description><![CDATA[by James Kisiel, David Anderson Abstract The National Research Council report Learning Science in Informal Environments provides a much-needed synthesis of what research says about informal learning. LSIE makes key observations about science learning and emphasizes the challenges faced in trying to understand and document those complex processes. Yet assumptions about how—and under what conditions—people [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by James Kisiel, David Anderson</h2>
<h3>Abstract</h3>
<p>The National Research Council  report Learning Science in Informal Environments  provides a much-needed synthesis of what research says about informal  learning. LSIE makes key observations about  science learning and emphasizes the challenges faced in trying to  understand and document those complex processes. Yet assumptions about  how—and under what conditions—people learn science are not necessarily  universal constructs. Such assumptions are driven by the theoretical  perspectives of the researchers, as well as the culture of the learners  themselves. The limited scope of the volume prohibits it from fully  addressing such cultural and historical contexts, and the subsequent  implications for methodological approaches. Nevertheless, the report is  an important starting point for informing educators, researchers, and  policy-makers who work with or within informal science institutions.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123351367/abstract"><strong>Get the full article.</strong></a></p>
<div>
<ul>
<li><strong>James 					Kisiel<sup> </sup></strong>(<a href="mailto:jkisiel@csulb.%20edu">jkisiel@csulb. edu</a>) is associate  professor in the Department of Science Education, California State  University, Long Beach, 1250 Bellflower Blvd, Long Beach, CA 90840. <a name="a2"></a></li>
<li><strong>David 					Anderson</strong> (<a href="mailto:david.anderson@ubc.ca">david.anderson@ubc.ca</a>) is  associate professor in the Department of Curriculum and Pedagogy,  University of British Columbia, 2125 Main Mall, Vancouver, Canada.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Questions at a Critical Time: Reflections on the Contributions of LSIE to Museum Practices</title>
		<link>http://www.curatorjournal.org/archives/328</link>
		<comments>http://www.curatorjournal.org/archives/328#comments</comments>
		<pubDate>Sun, 02 May 2010 13:00:54 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[Bronwyn Bevan]]></category>
		<category><![CDATA[Dennis Bartels]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Exploratorium]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[LSIE]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Robert Semper]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=328</guid>
		<description><![CDATA[by Dennis Bartels, Robert Semper, Bronwyn Bevan Abstract Writing from a science museum perspective, the authors argue that the Learning Science in Informal Environments report arrives at a critical time, when growing policy interest in informal learning environments provides new opportunities for the museum field but also introduces potential threats to autonomy, diversity, and creativity. [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Dennis Bartels, Robert Semper, Bronwyn Bevan</h2>
<h3>Abstract</h3>
<p>Writing from a science museum  perspective, the authors argue that the Learning Science  in Informal Environments report arrives at a critical time, when  growing policy interest in informal learning environments provides new  opportunities for the museum field but also introduces potential threats  to autonomy, diversity, and creativity. The authors explore critical  questions raised in the report, including: 1) whether and how we  represent our subject matter as cultural fields of practice, as opposed  to fixed collections of facts and artifacts; 2) how we ensure, at a time  of increasing interest and scrutiny from policymakers, that we continue  to design for a variety of learning opportunities both across and  within our institutions, thus sustaining rich, robust learning for more  diverse and inclusive audiences; 3) how we develop better assessment  questions, methodologies, and instrumentation that can more effectively  address the contributions museums make to local learning ecologies. The  authors conclude that, at this juncture, it is just as important for the  education research community to learn from the practices of the museum  field, as it is for the museum field to learn from the research.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123351371/abstract"><strong>Get the full article.</strong></a></p>
<ul>
<li><strong>Dennis 					Bartels </strong>(<a href="mailto:dbartels@exploratorium.edu">dbartels@exploratorium.edu</a>)  is executive director of the Exploratorium in San Francisco.<strong><a name="a2"></a></strong></li>
<li><strong>Robert 					Semper</strong> (<a href="mailto:rsemper@exploratorium.edu">rsemper@exploratorium.edu</a>)  is executive associate director of the Exploratorium and director of  programs.                       					            <a name="a3"> </a></li>
<li><strong>Bronwyn 					Bevan</strong> (<a href="mailto:bronwynb@exploratorium.edu">bronwynb@exploratorium.edu</a>)  is director of the NSF-funded Center for Informal Learning and Schools,  based at the Exploratorium.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LSIE Report and IMLS: Supporting Learning in the Informal Environments of Museums and Libraries</title>
		<link>http://www.curatorjournal.org/archives/323</link>
		<comments>http://www.curatorjournal.org/archives/323#comments</comments>
		<pubDate>Sun, 02 May 2010 12:55:58 +0000</pubDate>
		<dc:creator>JohnFraser</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[IMLS]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[Institute of Museum and Library Services]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[LSIE]]></category>
		<category><![CDATA[Marsha Semmel]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=323</guid>
		<description><![CDATA[by Marsha L. Semmel Abstract The Institute of Museum and Library Services (IMLS) has funded hundreds of projects that promote lifelong learning in all disciplines and types of museums and libraries, including museum/library partnerships with schools, universities, and other formal learning organizations. Learning Science in Informal Environments: People, Places, and Pursuits (LSIE) is a milestone [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Marsha L. 					Semmel</h2>
<h3>Abstract</h3>
<p>The Institute of Museum and  Library Services (IMLS) has funded hundreds of projects that promote  lifelong learning in all disciplines and types of museums and libraries,  including museum/library partnerships with schools, universities, and  other formal learning organizations. Learning Science in  Informal Environments: People, Places, and Pursuits (LSIE) is a milestone in a continuing quest to  understand and articulate the impact of informal learning experiences.  Its recommendations identify significant issues for future research and  practice, with implications beyond science learning. This article places  the report in the context of previous and future IMLS work, including  increased agency focus on—and resources for—research, evaluation,  collaborative projects, and professional development.</p>
<p><a href="http://www3.interscience.wiley.com/journal/123351373/abstract"><strong>Get the full article.</strong></a></p>
<div>
<ul>
<li><strong>Marsha  L. Semmel </strong>(<a href="mailto:msemmel@imls.gov">msemmel@imls.gov</a>) is deputy director  in the Office of Museum Services and director of Strategic Partnerships,  Institute of Museum and Library Services.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting Museum Experiences in Light of Research on Learning: Implications of the National Research Council&#8217;s Report on Informal Science Education</title>
		<link>http://www.curatorjournal.org/archives/314</link>
		<comments>http://www.curatorjournal.org/archives/314#comments</comments>
		<pubDate>Sun, 02 May 2010 12:48:42 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[Andrew Shouse]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Bruce V. Lewenstein]]></category>
		<category><![CDATA[cultural diversity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[Michael Feder]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[National Research Council]]></category>
		<category><![CDATA[Philip Bell]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=314</guid>
		<description><![CDATA[by Andrew Shouse, Bruce V. Lewenstein, Michael Feder, Philip Bell Abstract In this article, the editors of the recent National Research Council report Learning Science in Informal Environments: People, Places, and Pursuits discuss the report&#8217;s implications for museum professionals. The report is a synthesis of some 2,000 studies and evaluations of learning in non-school settings [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by Andrew Shouse, Bruce V. Lewenstein, Michael Feder, Philip Bell</h2>
<h3>Abstract</h3>
<p>In this article, the editors of the recent National Research Council  report Learning Science in Informal Environments:  People, Places, and Pursuits discuss the report&#8217;s implications  for museum professionals. The report is a synthesis of some 2,000  studies and evaluations of learning in non-school settings such as  museums. Here we focus on three specific topics discussed in the full  report, which we see as particularly important for museum professionals.  These are: a framework for developing and studying science learning  experiences; cultural diversity as an integral resource for learning;  and assessment of learning. Many museums include &#8220;learning&#8221; among their  goals and many researchers concern themselves with how museums and other  settings can be organized to support learning. Yet this wealth of  research is rarely brought into focus and offered as guidance to the  museum community.</p>
<p><strong><a href="http://www3.interscience.wiley.com/journal/123351361/abstract">Get the full article.</a></strong></p>
<ul>
<li><strong>Andrew 					Shouse</strong> (<a href="mailto:awshouse@uw.edu">awshouse@uw.edu</a>) is associate director  of the Institute for Science and Mathematics Education and visiting  assistant professor of Educational Psychology, University of Washington. <a name="a2"></a></li>
<li><strong>Bruce V. 					Lewenstein</strong> (<a href="mailto:b.lewenstein@cornell.edu">b.lewenstein@cornell.edu</a>) is  professor of science communication, Cornell University.                       					            <a name="a3"> </a></li>
<li><strong>Michael 					Feder</strong> (<a href="mailto:mfeder@nas.edu">mfeder@nas.edu</a>) is a senior program  officer with the Board on Science Education, National Research Council.                       					            <a name="a4"> </a></li>
<li><strong>Philip 					Bell</strong> (<a href="mailto:pbell@uw.edu">pbell@uw.edu</a>) is director of the  Institute for Science and Mathematics Education and associate professor  of the Learning Sciences, University of Washington, 1100 NE 45th Street,  Suite 200, Seattle, WA, 98105.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/314/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Learning Science in Informal Environments Study in Context</title>
		<link>http://www.curatorjournal.org/archives/304</link>
		<comments>http://www.curatorjournal.org/archives/304#comments</comments>
		<pubDate>Sun, 02 May 2010 12:40:22 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[53:2]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory & practice]]></category>
		<category><![CDATA[David Ucko]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.curatorjournal.org/?p=304</guid>
		<description><![CDATA[by David A. Ucko Abstract The National Science Foundation (NSF) funded the National Research Council report Learning Science in Informal Environments to synthesize the growing body of diverse research underlying informal science learning. Intended outcomes were to establish a base for future research, to provide evidence-based guidance for those developing and delivering informal learning experiences, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>by David A. 					Ucko</h2>
<h3>Abstract</h3>
<p>The National Science Foundation  (NSF) funded the National Research Council report Learning  Science in Informal Environments to synthesize the growing body  of diverse research underlying informal science learning. Intended  outcomes were to establish a base for future research, to provide  evidence-based guidance for those developing and delivering informal  learning experiences, to broaden the definition of &#8220;learning&#8221; beyond  that typically used in formal education, to encourage knowledge sharing  across the heterogeneous informal science education field, and to  provide a measure of external validation for the value of learning in  informal settings. NSF investment in this study is part of a larger  ongoing effort by the Informal Science Education program to advance  knowledge and practice and build capacity in the field.</p>
<p><strong><a href="http://www3.interscience.wiley.com/journal/123351365/abstract">Get the full article.</a></strong></p>
<div>
<ul>
<li><strong>David  A. 					Ucko</strong> (<a href="mailto:ducko@nsf.gov">ducko@nsf.gov</a>) is division director  (acting) of the Division of Research on Learning in Formal and Informal  Settings, Directorate for Education and Human Resources, National  Science Foundation, 4201 Wilson Boulevard, Arlington, VA 22230.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation about Intended Learning Outcomes</title>
		<link>http://www.curatorjournal.org/archives/160</link>
		<comments>http://www.curatorjournal.org/archives/160#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:14:01 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[52:4]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational programs]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Generic Learning Outcomes]]></category>
		<category><![CDATA[GLOs]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[learning outcomes]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Pino Monaco]]></category>
		<category><![CDATA[Theano Moussouri]]></category>

		<guid isPermaLink="false">http://curatorjournal.org/?p=160</guid>
		<description><![CDATA[by PINO MONACO AND THEANO MOUSSOURI Recently, the Smithsonian Institution addressed the challenge of coordinating the articulation of intended learning outcomes for educational programs. Pino Monaco, and Theano Moussouri, got together to discuss the Generic Learning Outcomes (GLOs), and a similar framework proposed by the National Science Foundation in the U.S., as concrete guidelines to [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>by PINO MONACO AND THEANO MOUSSOURI</h3>
<p>Recently, the <a href="http://si.edu">Smithsonian Institution</a> addressed the challenge of coordinating the articulation of intended learning outcomes for educational programs. Pino Monaco, and Theano Moussouri, got together to discuss the Generic Learning Outcomes (GLOs), and a similar framework proposed by the <a href="http://www.nsf.gov/">National Science Foundation</a> in the U.S., as concrete guidelines to provide tangible and assessable shapes to learning outcomes.</p>
<p>Issues discussed and still open for elaboration rotated around the concept of intentionality – <em>why is the informal education community still discussing whether we should or should not have intended outcomes in mind when we facilitate a learning experience?</em></p>
<p>Furthermore, after presenting examples of how outcome-based evaluations could be integrated within our current practices, the authors recognized the need for further pondering, especially concerning the issue of “measuring learning outcomes.”</p>
<ul>
<li>Isn’t a measurement in contrast with a free-choice learning experience?</li>
<li>How do we measure fun and enjoyment?</li>
<li><strong></strong>Instead of measuring, could we gather and describe?</li>
</ul>
<p><strong><em>Feel free to join the conversation in the Forum by adding your comments below.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curatorjournal.org/archives/160/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 10/20 queries in 0.390 seconds using disk: basic
Object Caching 0/0 objects using disk: basic
Content Delivery Network via N/A

Served from: www.curatorjournal.org @ 2012-02-06 14:58:08 -->
